MS Sports Science and Analytics
2026 - 2027 Cost of Attendance
| Total | |
|---|---|
| Credit hours | 25 |
| Tuition (Full Time) | $21,500 |
| Online Course Fee | $740 |
| ASLU Student Body Fee | $310 |
| Health Center Fee | $260 |
| Technology Fee | $320 |
| Total Direct Costs | $22,630 |
| Indirect Costs | |
| Food & Housing Allowance | $21,060 |
| Course Materials & Supplies | $600 |
| Personal Expenses | $2,400 |
| Transportation | $1,800 |
| Stafford Loan Fees (If borrowing loans) | $217 |
| Total Indirect Costs | $26,077 |
| Total Cost of Attendance | $48,707 |
Please note: All required books and text materials are provided to the student through the First Day Complete program at the start of each semester.
The per-credit fee for this program is $840.